Description
Product Name | Ordering Information | Description |
pH4.00 buffer | BGD 1170/1 | 500mL/250mL/50mL(bottle) |
pH6.86 buffer | BGD 1170/2 | 500mL/250mL/50mL(bottle) |
pH7.00 buffer | BGD 1170/3 | 500mL/250mL/50mL(bottle) |
pH9.18 buffer | BGD 1170/4 | 500mL/250mL/50mL(bottle) |
pH10.01 buffer | BGD 1170/5 | 500mL/250mL/50mL(bottle) |
84 μS/cm conductivity standard | BGD 1174/1 | 500mL/250mL/50mL(bottle) |
1413 μS/cm conductivity standard | BGD 1174/2 | 500mL/250mL/50mL(bottle) |
12.88 mS/cm conductivity standard | BGD 1174/3 | 500mL/250mL/50mL(bottle) |
error: Content is protected !!
Automated page speed optimizations for fast site performance