Low Temperature Thermostatic Bath

Description

THD series Low Temperature Thermostatic Bath is widely used in the fields of biological engineering, medicine, food, chemical industry, chemical analysis, petroleum, etc, providing a constant high precise, controlled, temperature homogeneous place for users. Its temperature is controlled by microprocessor with PID regulator. It has such advantages as fastness in temperature rising and dropping, high precision in controlling temperature.

Main Technical Parameters:

Technical Item→
Ordering Information ↓
Range of Temperature
(℃)
Fluctuating degree of temperature
(℃)
Volume of inner container (mm) Volume of inner Size of opening (mm) Depth
(mm)
Pump flux (L/min)
THD-05 0~100 ±0.05 260×170×120 6 L 150×150 150 6
THD-0506 -5~100 ±0.05 250×200×150 7.5 L 180×150 150 6
THD-0515 -5~100 ±0.05 300×250×200 15 L 235×180 220 6
THD-0530 -5~100 ±0.05 400×325×230 30 L 310×280 230 13
THD-1006 -10~100 ±0.05 250×200×150 7.5 L 180×150 150 6
THD-2006 -20~100 ±0.05 250×200×150 7.5 L 180×150 150 6
THD-2015 -20~100 ±0.05 300×250×200 15 L 235×180 200 6
THD-2030 -20~100 ±0.05 400×325×230 30 L 310×280 230 13
THD-3006 -30~100 ±0.1 250×200×120 6 L 180×150 120 6
THD-3010 -30~100 ±0.1 250×200×200 10 L 180×150 200 6
THD-3015 -30~100 ±0.1 300×250×200 15 L 235×180 200 6
THD-3030 -30~100 ±0.1 400×325×230 30 L 310×280 230 13
THD-4006 -40~100 ±0.1 250×200×120  6 L 180×150 120 6
THD-08W 0~100 ±0.05 290×180×150 8 L 155×155 150 6
THD-1008W -10~100 ±0.05 290×180×150 8 L 155×155 150 6
THD-2008W -21~100 ±0.05 280×250×130 9 L 235×180 130 6
THD-1015W -10~100 ±0.05 300×250×200 15 L 235×180 200 6
Menu
error: Content is protected !!