Description
Caltech India offers Laboratory Freezers which are designed to test the freeze-thaw-resisting test of paint or temperature variation resisting test of film.
Main Technical Parameters:
- Microprocessor temperature control
- Digital temperature display
- Alarms for over temperature and under temperature
- Malfunction alarms for over/under temperature, and sensor error
- Alarm signals audible and flashing
- Highly efficient deafness compressor
- CFC-free refrigerants
- High density insulation with excellent insulation properties
- Superior cooling performance with optimized evaporator and condenser
- Drawer designs for convenience of storing and accessing materials
- LED digital temperature display for easy observation
- Wide applicable voltage tolerance of 187 VAC to 242 VAC
- Door handle design for easy operation
- Casters for easy moving unit
Ordering Information:
Technical Item→ Ordering Information ↓ | Temperature Range(℃) | Volume(L) | Working Room Size(mm) L×W×H |
DW-25W198 | -10~-25 | 198 | 802×387×696 |
DW-25W300 | -10~-25 | 300 | 929×529×690 |
DW-25W 388 | -10~-25 | 388 | 1114×529×690 |
DW-25W518 | -10~-25 | 518 | 1524×529×690 |
DW-40W100 | -20~-40 | 100 | 500×385×625 |
DW-40W255 | -20~-40 | 255 | 1040×430×605 |
DW-40W380 | -20~-40 | 380 | 1376×457×625 |
DW-40L92 | -20~-40 | 92 | 435×410×635 |
DW-40L188 | -20~-40 | 188 | 380×410×1225 |
DW-40L262 | -20~-40 | 262 | 480×462×1430 |
Note:“L”indicate Vertical;“W”indicate Horizontal